Öğretim Programları
- İktisat - 2102 - Normal Öğretim Programı Dersleri Program Kodu: 2102
- İktisat - 2202 - İkinci Öğretim Programı Dersleri Program Kodu: 2202
- İktisat - Erasmus Programı Dersleri Program Kodu: Erasmus
- İktisat - 208 - Normal Öğretim Programı Dersleri Program Kodu: 208
- İktisat - 202 - İkinci Öğretim Programı Dersleri Program Kodu: 0202
- İktisat - 2107- İngilizce Programı Dersleri Program Kodu- 2107
- İktisat Türkçe Programı
İktisat - 2107- İngilizce Programı Dersleri Program Kodu- 2107
İNGİLİZCE İKTİSAT PROGRAMI DERS KATALOĞU | |||||||||||||||
BÖLÜM KODU : 0102 | |||||||||||||||
PROGRAM KODU: 2107 | |||||||||||||||
01.Yarıyıl Dersleri | 02.Yarıyıl Dersleri | ||||||||||||||
Ders Kodu | Ders Adı | TE | PR | KR | AKTS | Ders Kodu | Ders Adı | TE | PR | KR | AKTS | ||||
ECN101 | Introduction to Economics I | 3 | 0 | 3 | 5 | ECN102 | Introduction to Economics II | 3 | 0 | 3 | 5 | ||||
ECN111 | Mathematics for Economists I | 3 | 0 | 3 | 5 | ECN112 | Mathematics for Economists II | 3 | 0 | 3 | 5 | ||||
ECN183 | Computer I | 1 | 2 | 2 | 3 | ECN184 | Computer II | 2 | 2 | 3 | 3 | ||||
ECN121 | Business I | 3 | 0 | 3 | 4 | ECN122 | Business II | 3 | 0 | 3 | 4 | ||||
ECN105 | Financial Accounting I | 3 | 0 | 3 | 5 | ECN106 | Financial Accounting II | 3 | 0 | 3 | 5 | ||||
ECN115 | Introduction to Law | 3 | 0 | 3 | 4 | ECN148 | Sociology | 3 | 0 | 3 | 4 | ||||
TUR181 | Turkish I | 2 | 0 | 2 | 2 | TUR182 | Turkish II | 2 | 0 | 2 | 2 | ||||
YDL183 | English I | 2 | 0 | 2 | 2 | YDL184 | English II | 2 | 0 | 2 | 2 | ||||
20 | 2 | 21 | 30 | KRY900 | Career Planning | 1 | 0 | 0 | 0 | ||||||
22 | 2 | 22 | 30 | ||||||||||||
03.Yarıyıl dersleri | 04.Yarıyıl dersleri | ||||||||||||||
Ders Kodu | Ders Adı | TE | PR | KR | AKTS | Ders Kodu | Ders Adı | TE | PR | KR | AKTS | ||||
ECN201 | Microeconomics I | 3 | 0 | 3 | 6 | ECN202 | Microeconomics II | 3 | 0 | 3 | 6 | ||||
ECN205 | Statistics I | 3 | 0 | 3 | 5 | ECN206 | Statistics II | 3 | 0 | 3 | 5 | ||||
ECN203 | Macroeconomics I | 3 | 0 | 3 | 6 | ECN204 | Macroeconomics II | 3 | 0 | 3 | 6 | ||||
ECN207 | History of Economic Thought | 3 | 0 | 3 | 4 | ECN208 | Research Methods | 3 | 0 | 3 | 4 | ||||
AIIT281 | Principles of Atatürk I | 2 | 0 | 2 | 2 | AIIT282 | Principles of Atatürk II | 2 | 0 | 2 | 2 | ||||
Elective (Major) | 3 | 0 | 3 | 4 | Elective (Major) | 3 | 0 | 3 | 4 | ||||||
Elective (Minor) | 2 | 0 | 2 | 3 | Elective (Minor) | 2 | 0 | 2 | 3 | ||||||
19 | 0 | 19 | 30 | 19 | 0 | 19 | 30 | ||||||||
Seçmeli Dersler | Seçmeli Dersler | ||||||||||||||
ECN213 | Financial Mathematics | 3 | 0 | 3 | 4 | ECN212 | Economic History | 3 | 0 | 3 | 4 | ||||
ECN211 | Environmental and Energy Economics | 3 | 0 | 3 | 4 | ECN218 | Spanish II | 3 | 0 | 3 | 4 | ||||
ECN215 | Law of Obligations | 3 | 0 | 3 | 4 | ECN216 | Administrative Law | 3 | 0 | 3 | 4 | ||||
ECN217 | Spanish I | 3 | 0 | 3 | 4 | ECN214 | Corporate Finance | 3 | 0 | 3 | 4 | ||||
Diğer Bölümler için Serbest Seçmeli Dersler | Diğer Bölümler için Serbest Seçmeli Dersler | ||||||||||||||
ECN901 | Principles of Economics | 2 | 0 | 2 | 3 | ECN901 | Principles of Economics | 2 | 0 | 2 | 3 | ||||
ECN902 | Economic Integration and EU | 2 | 0 | 2 | 3 | ECN902 | Economic Integration and EU | 2 | 0 | 2 | 3 | ||||
ECN903 | Economic Developments in Turkey | 2 | 0 | 2 | 3 | ECN903 | Economic Developments in Turkey | 2 | 0 | 2 | 3 | ||||
ECN904 | Turkish Economic History | 2 | 0 | 2 | 3 | ECN904 | Turkish Economic History | 2 | 0 | 2 | 3 | ||||
05.Yarıyıl Dersleri | 06.Yarıyıl Dersleri | ||||||||||||||
Ders Kodu | Ders Adı | TE | PR | KR | AKTS | Ders Kodu | Ders Adı | TE | PR | KR | AKTS | ||||
ECN305 | Econometrics I | 3 | 0 | 3 | 6 | ECN306 | Econometrics II | 3 | 0 | 3 | 6 | ||||
ECN301 | International Economics I | 3 | 0 | 3 | 6 | ECN302 | International Economics II | 3 | 0 | 3 | 6 | ||||
ECN303 | Macroeconomic Theory and Policy I | 3 | 0 | 3 | 5 | ECN304 | Macroeconomic Theory and Policy II | 3 | 0 | 3 | 5 | ||||
Elective (Major) | 3 | 0 | 3 | 5 | Elective (Major) | 3 | 0 | 3 | 5 | ||||||
Elective (Major) | 3 | 0 | 3 | 5 | Elective (Major) | 3 | 0 | 3 | 5 | ||||||
Elective (Minor) | 2 | 0 | 2 | 3 | Elective (Minor) | 1 | 2 | 2 | 3 | ||||||
17 | 0 | 17 | 30 | 17 | 0 | 17 | 30 | ||||||||
Seçmeli Dersler | Seçmeli Dersler | ||||||||||||||
ECN311 | Mathematical Economics I | 3 | 0 | 3 | 5 | ECN314 | Game Theory | 3 | 0 | 3 | 5 | ||||
ECN313 | Political Economy | 3 | 0 | 3 | 5 | ECN312 | Mathematical Economics II | 3 | 0 | 3 | 5 | ||||
ECN315 | Economic Policy | 3 | 0 | 3 | 5 | ECN316 | Economics of Tehcnology and Innovation | 3 | 0 | 3 | 5 | ||||
ECN317 | Turkish Tax System | 3 | 0 | 3 | 5 | ECN318 | World Economy | 3 | 0 | 3 | 5 | ||||
ECN319 | Public Finance I | 3 | 0 | 3 | 5 | ECN320 | Commercial Papers Law | 3 | 0 | 3 | 5 | ||||
ECN321 | Commercial Law | 3 | 0 | 3 | 5 | ECN322 | Public Finance II | 3 | 0 | 3 | 5 | ||||
Sosyal Seçmeli Dersler | |||||||||||||||
SSP900 | Social Responsibility Project | 1 | 2 | 2 | 3 | ||||||||||
GNC900 | Volunteering Studies | 1 | 2 | 2 | 3 | ||||||||||
Diğer Bölümler için Serbest Seçmeli Dersler | Diğer Bölümler için Serbest Seçmeli Dersler | ||||||||||||||
ECN901 | Principles of Economics | 2 | 0 | 2 | 3 | ECN901 | Principles of Economics | 2 | 0 | 2 | 3 | ||||
ECN902 | Economic Integration and EU | 2 | 0 | 2 | 3 | ECN902 | Economic Integration and EU | 2 | 0 | 2 | 3 | ||||
ECN903 | Economic Developments in Turkey | 2 | 0 | 2 | 3 | ECN903 | Economic Developments in Turkey | 2 | 0 | 2 | 3 | ||||
ECN904 | Turkish Economic History | 2 | 0 | 2 | 3 | ECN904 | Turkish Economic History | 2 | 0 | 2 | 3 | ||||
07.Yarıyıl dersleri | 08.Yarıyıl dersleri | ||||||||||||||
Ders Kodu | Ders Adı | TE | PR | KR | AKTS | Ders Kodu | Ders Adı | TE | PR | KR | AKTS | ||||
ECN401 | Monetary Theory | 3 | 0 | 3 | 5 | ECN402 | Monetary Policy | 3 | 0 | 3 | 5 | ||||
ECN403 | Economic Growth | 3 | 0 | 3 | 5 | ECN404 | Development Economics | 3 | 0 | 3 | 5 | ||||
ECN405 | Applied Economics I | 3 | 0 | 3 | 5 | ECN408 | Turkish Economy | 3 | 0 | 3 | 5 | ||||
Elective (Major) | 3 | 0 | 3 | 5 | ECN406 | Applied Economics II | 0 | 6 | 2 | 5 | |||||
Elective (Major) | 3 | 0 | 3 | 5 | Elective (Major) | 3 | 0 | 3 | 5 | ||||||
Elective (Major) | 3 | 0 | 3 | 5 | Elective (Major) | 3 | 0 | 3 | 5 | ||||||
18 | 0 | 18 | 30 | 15 | 6 | 17 | 30 | ||||||||
ECN497 | Diploma Çalışması (**) | 0 | 6 | 2 | 5 | ||||||||||
Elective Courses (Major) | Elective Courses (Major) | ||||||||||||||
ECN411 | Labor Economics | 3 | 0 | 3 | 5 | ECN424 | Financial Markets | 3 | 0 | 3 | 5 | ||||
ECN421 | Industrial Organization | 3 | 0 | 3 | 5 | ECN412 | European Union and Turkey | 3 | 0 | 3 | 5 | ||||
ECN415 | Regional Economics | 3 | 0 | 3 | 5 | ECN410 | Income Distribution Policies | 3 | 0 | 3 | 5 | ||||
ECN417 | Agricultural Economics | 3 | 0 | 3 | 5 | ECN428 | International Finance | 3 | 0 | 3 | 5 | ||||
ECN419 | International Political Economy | 3 | 0 | 3 | 5 | ECN414 | Economics of Regulation | 3 | 0 | 3 | 5 | ||||
ECN423 | Banking and Insurance | 3 | 0 | 3 | 5 | ECN422 | Microeconometrics | 3 | 0 | 3 | 5 | ||||
ECN425 | National İnnovation Systems | 3 | 0 | 3 | 5 | ECN426 | Entrepreneurship | 3 | 0 | 3 | 5 | ||||
ECN413 | Economic Integration | 3 | 0 | 3 | 5 | ECN430 | Tax Law | 3 | 0 | 3 | 5 | ||||
ECN427 | Financial Econometrics | 3 | 0 | 3 | 5 | ECN432 | Public Economics | 3 | 0 | 3 | 5 | ||||
ECN429 | Macroeconometrics | 3 | 0 | 3 | 5 | ECN410 | Financial Markets | 3 | 0 | 3 | 5 | ||||
ECN431 | Financial Statement Analysis | 3 | 0 | 3 | 5 | ECN418 | Panel Data Analysis | 3 | 0 | 3 | 5 | ||||
ECN433 | Time Series Analysis | 3 | 0 | 3 | 5 | ECN420 | Behavioral Economics | 3 | 0 | 3 | 5 |
Bilgi İşlem Daire Başkanlığı - Her Hakkı Saklıdır
IPv6 Etkin